Reference · Safety Index
The Tourist Safety Index
Every city we cover, rated on two honest axes — tourist-scam pressure and street-crime caution — and grouped into calm posture bands. Not a fear ranking: a way to see, at a glance, where a destination actually sits, what the real risk is, and the countermove that handles it.
How to read the index
We rate two things independently. Neither is a crime statistic — both describe what a visitor actually meets, drawn from our city briefs.
Scam pressure
How much commercial hustle — overcharging, taxi games, touts, scams — you'll actually run into.
- Lower — little to none
- Moderate — everyday care
- High — active, know the scripts
Street-crime caution
How much ordinary personal-safety awareness the city asks for.
- Low normal sense
- Watch switched-on habits
- Elevated a genuinely careful posture
The posture bands
Combined, the two axes give a calm band — with the countermove, never a warning label.
- Very relaxed Normal holiday sense is plenty.
- Easy Ordinary city awareness.
- Stay switched on Normal city street sense.
- Careful posture Specific habits matter.
- Genuinely careful For prepared travelers — follow current advice.
This is a description of the tourist experience — where the friction and the real risks are — not a definitive safety score. It reflects patterns that are widely and consistently reported, it's dated, and for any destination with a current security concern your government's official travel advisory is the authority (see our footer). We only cover places travelers actually go; read the method →
The world at a glance, by region
Calmest first. Each bar shows the mix within a region — very relaxed, normal-to-switched-on, careful posture.
The 35 cities that ask a careful posture
A minority of destinations — big, rewarding, and visited happily by millions — reward genuinely careful habits: a low profile, booked rides over street cabs, no valuables on display, comply if confronted. "Careful posture" is not "don't go." Each brief has the specifics.
- Mexico City Mexico HighElevated
- Rio de Janeiro Brazil HighElevated
- Bali Indonesia HighWatch
- Barcelona Spain HighWatch
- Bogotá Colombia HighWatch
- Buenos Aires Argentina HighWatch
- Cairo Egypt HighWatch
- Cali Colombia HighWatch
- Cape Town South Africa ModerateElevated
- Cartagena Colombia HighWatch
- Cusco Peru HighWatch
- Delhi India HighWatch
- Fortaleza Brazil ModerateElevated
- Goa India HighWatch
- Guayaquil Ecuador ModerateElevated
- Hanoi Vietnam HighWatch
- Ho Chi Minh City Vietnam HighWatch
- Jaipur India HighWatch
- Johannesburg South Africa ModerateElevated
- Kingston Jamaica ModerateElevated
- Lagos Nigeria ModerateElevated
- Lima Peru HighWatch
- London United Kingdom HighWatch
- Manila Philippines ModerateElevated
- Marrakech Morocco HighWatch
- Medellín Colombia HighWatch
- Nairobi Kenya ModerateElevated
- Naples Italy HighWatch
- Paris France HighWatch
- Port Moresby Papua New Guinea ModerateElevated
- Quito Ecuador HighWatch
- Recife Brazil ModerateElevated
- Salvador Brazil ModerateElevated
- São Paulo Brazil ModerateElevated
- Zanzibar Tanzania HighWatch
The full index — all 265 cities
Search, filter by region or posture, and sort. Every city links to its full brief.
| City | Country | Region | Scam pressure | Street crime | Posture |
|---|---|---|---|---|---|
| Abu Dhabi | United Arab Emirates | Middle East | Low | Low | Very relaxed |
| Accra | Ghana | Africa | Moderate | Watch | Stay switched on |
| Addis Ababa | Ethiopia | Africa | Moderate | Watch | Stay switched on |
| Agra | India | Asia | Moderate | Watch | Stay switched on |
| Amman | Jordan | Middle East | Moderate | Low | Easy |
| Amsterdam | Netherlands | Europe | Moderate | Low | Easy |
| Antalya | Turkey | Middle East | Moderate | Watch | Stay switched on |
| Antigua | Antigua and Barbuda | Caribbean & Central America | Low | Low | Very relaxed |
| Antigua Guatemala | Guatemala | Caribbean & Central America | Moderate | Watch | Stay switched on |
| Arequipa | Peru | South America | Low | Watch | Easy |
| Aruba | Aruba | Caribbean & Central America | Low | Low | Very relaxed |
| Arusha | Tanzania | Africa | Moderate | Watch | Stay switched on |
| Athens | Greece | Europe | High | Low | Stay switched on |
| Auckland | New Zealand | Oceania | Low | Low | Very relaxed |
| Bali | Indonesia | Asia | High | Watch | Careful posture |
| Bangkok | Thailand | Asia | High | Low | Stay switched on |
| Barcelona | Spain | Europe | High | Watch | Careful posture |
| Beijing | China | Asia | Moderate | Low | Easy |
| Belgrade | Serbia | Europe | Moderate | Low | Easy |
| Belo Horizonte | Brazil | South America | Moderate | Watch | Stay switched on |
| Bergen | Norway | Europe | Low | Low | Very relaxed |
| Berlin | Germany | Europe | Moderate | Low | Easy |
| Bilbao | Spain | Europe | Low | Low | Very relaxed |
| Bogotá | Colombia | South America | High | Watch | Careful posture |
| Bohol | Philippines | Asia | Low | Low | Very relaxed |
| Bologna | Italy | Europe | Low | Low | Very relaxed |
| Boracay | Philippines | Asia | Low | Low | Very relaxed |
| Bordeaux | France | Europe | Low | Low | Very relaxed |
| Boston | United States | North America | Low | Low | Very relaxed |
| Brasília | Brazil | South America | Moderate | Watch | Stay switched on |
| Bratislava | Slovakia | Europe | Low | Low | Very relaxed |
| Bridgetown | Barbados | Caribbean & Central America | Low | Low | Very relaxed |
| Bruges | Belgium | Europe | Low | Low | Very relaxed |
| Brussels | Belgium | Europe | Moderate | Low | Easy |
| Bucharest | Romania | Europe | Moderate | Watch | Stay switched on |
| Budapest | Hungary | Europe | Moderate | Low | Easy |
| Buenos Aires | Argentina | South America | High | Watch | Careful posture |
| Busan | South Korea | Asia | Low | Low | Very relaxed |
| Cabo San Lucas | Mexico | North America | Moderate | Watch | Stay switched on |
| Cairns | Australia | Oceania | Low | Low | Very relaxed |
| Cairo | Egypt | Africa | High | Watch | Careful posture |
| Cali | Colombia | South America | High | Watch | Careful posture |
| Cancún | Mexico | North America | Moderate | Watch | Stay switched on |
| Cape Town | South Africa | Africa | Moderate | Elevated | Careful posture |
| Cappadocia | Turkey | Middle East | Low | Low | Very relaxed |
| Cartagena | Colombia | South America | High | Watch | Careful posture |
| Casablanca | Morocco | Africa | Moderate | Watch | Stay switched on |
| Cebu | Philippines | Asia | Low | Watch | Easy |
| Chefchaouen | Morocco | Africa | Low | Low | Very relaxed |
| Chengdu | China | Asia | Moderate | Low | Easy |
| Chennai | India | Asia | Moderate | Watch | Stay switched on |
| Chiang Mai | Thailand | Asia | Moderate | Low | Easy |
| Chicago | United States | North America | Low | Watch | Easy |
| Colombo | Sri Lanka | Asia | Moderate | Low | Easy |
| Copenhagen | Denmark | Europe | Low | Low | Very relaxed |
| Curaçao | Curaçao | Caribbean & Central America | Low | Low | Very relaxed |
| Cusco | Peru | South America | High | Watch | Careful posture |
| Da Nang | Vietnam | Asia | Low | Low | Very relaxed |
| Dakar | Senegal | Africa | Moderate | Watch | Stay switched on |
| Davao | Philippines | Asia | Low | Low | Very relaxed |
| Delhi | India | Asia | High | Watch | Careful posture |
| Doha | Qatar | Middle East | Low | Low | Very relaxed |
| Dubai | United Arab Emirates | Middle East | Low | Low | Very relaxed |
| Dublin | Ireland | Europe | Moderate | Low | Easy |
| Dubrovnik | Croatia | Europe | Moderate | Low | Easy |
| Edinburgh | United Kingdom | Europe | Low | Low | Very relaxed |
| El Nido | Philippines | Asia | Low | Low | Very relaxed |
| Ella | Sri Lanka | Asia | Low | Low | Very relaxed |
| Essaouira | Morocco | Africa | Low | Low | Very relaxed |
| Fes | Morocco | Africa | Moderate | Low | Easy |
| Florence | Italy | Europe | Moderate | Low | Easy |
| Fortaleza | Brazil | South America | Moderate | Elevated | Careful posture |
| Foz do Iguaçu | Brazil | South America | Moderate | Watch | Stay switched on |
| Fukuoka | Japan | Asia | Low | Low | Very relaxed |
| Galle | Sri Lanka | Asia | Low | Low | Very relaxed |
| Gili Islands | Indonesia | Asia | Low | Low | Very relaxed |
| Goa | India | Asia | High | Watch | Careful posture |
| Granada | Spain | Europe | Low | Low | Very relaxed |
| Grand Cayman | Cayman Islands | Caribbean & Central America | Low | Low | Very relaxed |
| Grenada | Grenada | Caribbean & Central America | Low | Low | Very relaxed |
| Guadalajara | Mexico | North America | Moderate | Watch | Stay switched on |
| Guatemala City | Guatemala | Caribbean & Central America | Moderate | Watch | Stay switched on |
| Guayaquil | Ecuador | South America | Moderate | Elevated | Careful posture |
| Guilin | China | Asia | Low | Low | Very relaxed |
| Hamburg | Germany | Europe | Low | Low | Very relaxed |
| Hanoi | Vietnam | Asia | High | Watch | Careful posture |
| Havana | Cuba | Caribbean & Central America | Moderate | Low | Easy |
| Helsinki | Finland | Europe | Low | Low | Very relaxed |
| Heraklion | Greece | Europe | Low | Low | Very relaxed |
| Hiroshima | Japan | Asia | Low | Low | Very relaxed |
| Ho Chi Minh City | Vietnam | Asia | High | Watch | Careful posture |
| Hoi An | Vietnam | Asia | Moderate | Low | Easy |
| Hong Kong | Hong Kong SAR | Asia | Moderate | Low | Easy |
| Honolulu | United States | North America | Low | Low | Very relaxed |
| Hue | Vietnam | Asia | Low | Low | Very relaxed |
| Hvar | Croatia | Europe | Low | Low | Very relaxed |
| Ibiza | Spain | Europe | Low | Low | Very relaxed |
| Interlaken | Switzerland | Europe | Low | Low | Very relaxed |
| Istanbul | Türkiye | Asia | Moderate | Watch | Stay switched on |
| Itacaré | Brazil | South America | Low | Low | Very relaxed |
| Jaipur | India | Asia | High | Watch | Careful posture |
| Jakarta | Indonesia | Asia | Moderate | Watch | Stay switched on |
| Jeju | South Korea | Asia | Low | Low | Very relaxed |
| Jerusalem | Israel | Middle East | Moderate | Watch | Stay switched on |
| Johannesburg | South Africa | Africa | Moderate | Elevated | Careful posture |
| Kandy | Sri Lanka | Asia | Low | Low | Very relaxed |
| Kathmandu | Nepal | Asia | Moderate | Low | Easy |
| Kigali | Rwanda | Africa | Low | Low | Very relaxed |
| Kingston | Jamaica | Caribbean & Central America | Moderate | Elevated | Careful posture |
| Koh Phangan | Thailand | Asia | Moderate | Watch | Stay switched on |
| Koh Samui | Thailand | Asia | Moderate | Low | Easy |
| Koh Tao | Thailand | Asia | Moderate | Low | Easy |
| Kolkata | India | Asia | Moderate | Watch | Stay switched on |
| Kota Kinabalu | Malaysia | Asia | Low | Low | Very relaxed |
| Kotor | Montenegro | Europe | Low | Low | Very relaxed |
| Krabi | Thailand | Asia | Low | Low | Very relaxed |
| Kraków | Poland | Europe | Moderate | Low | Easy |
| Kuala Lumpur | Malaysia | Asia | Moderate | Watch | Stay switched on |
| Kuching | Malaysia | Asia | Low | Low | Very relaxed |
| Kyoto | Japan | Asia | Low | Low | Very relaxed |
| La Paz | Bolivia | South America | Moderate | Watch | Stay switched on |
| Lagos | Nigeria | Africa | Moderate | Elevated | Careful posture |
| Langkawi | Malaysia | Asia | Low | Low | Very relaxed |
| Las Vegas | United States | North America | Moderate | Watch | Stay switched on |
| Lima | Peru | South America | High | Watch | Careful posture |
| Lisbon | Portugal | Europe | Moderate | Low | Easy |
| Ljubljana | Slovenia | Europe | Low | Low | Very relaxed |
| London | United Kingdom | Europe | High | Watch | Careful posture |
| Los Angeles | United States | North America | Moderate | Watch | Stay switched on |
| Luang Prabang | Laos | Asia | Low | Low | Very relaxed |
| Luxor | Egypt | Africa | Moderate | Low | Easy |
| Lyon | France | Europe | Low | Low | Very relaxed |
| Machu Picchu | Peru | South America | Low | Low | Very relaxed |
| Madrid | Spain | Europe | Moderate | Low | Easy |
| Malacca | Malaysia | Asia | Low | Low | Very relaxed |
| Málaga | Spain | Europe | Moderate | Low | Easy |
| Malé (Maldives) | Maldives | Asia | Low | Low | Very relaxed |
| Managua | Nicaragua | Caribbean & Central America | Moderate | Watch | Stay switched on |
| Manaus | Brazil | South America | Moderate | Watch | Stay switched on |
| Manila | Philippines | Asia | Moderate | Elevated | Careful posture |
| Marrakech | Morocco | Africa | High | Watch | Careful posture |
| Marseille | France | Europe | Moderate | Watch | Stay switched on |
| Medellín | Colombia | South America | High | Watch | Careful posture |
| Melbourne | Australia | Oceania | Low | Low | Very relaxed |
| Mérida | Mexico | North America | Low | Low | Very relaxed |
| Mexico City | Mexico | North America | High | Elevated | Genuinely careful |
| Miami | United States | North America | Moderate | Watch | Stay switched on |
| Milan | Italy | Europe | High | Low | Stay switched on |
| Mombasa | Kenya | Africa | Moderate | Watch | Stay switched on |
| Montego Bay | Jamaica | Caribbean & Central America | Moderate | Watch | Stay switched on |
| Montevideo | Uruguay | South America | Low | Low | Very relaxed |
| Montreal | Canada | North America | Low | Low | Very relaxed |
| Mumbai | India | Asia | Moderate | Watch | Stay switched on |
| Munich | Germany | Europe | Moderate | Low | Easy |
| Muscat | Oman | Middle East | Low | Low | Very relaxed |
| Mykonos | Greece | Europe | Low | Low | Very relaxed |
| Nadi | Fiji | Oceania | Low | Low | Very relaxed |
| Naha | Japan | Asia | Low | Low | Very relaxed |
| Nairobi | Kenya | Africa | Moderate | Elevated | Careful posture |
| Naples | Italy | Europe | High | Watch | Careful posture |
| Nara | Japan | Asia | Low | Low | Very relaxed |
| Nassau | Bahamas | Caribbean & Central America | Moderate | Watch | Stay switched on |
| Natal | Brazil | South America | Moderate | Watch | Stay switched on |
| New Orleans | United States | North America | Moderate | Watch | Stay switched on |
| New York | United States | North America | Moderate | Low | Easy |
| Nha Trang | Vietnam | Asia | Low | Low | Very relaxed |
| Nice | France | Europe | Moderate | Watch | Stay switched on |
| Oaxaca | Mexico | North America | Moderate | Low | Easy |
| Orlando | United States | North America | Low | Low | Very relaxed |
| Osaka | Japan | Asia | Low | Low | Very relaxed |
| Oslo | Norway | Europe | Low | Low | Very relaxed |
| Ouro Preto | Brazil | South America | Low | Low | Very relaxed |
| Palermo | Italy | Europe | Moderate | Watch | Stay switched on |
| Palma de Mallorca | Spain | Europe | Low | Low | Very relaxed |
| Panama City | Panama | Caribbean & Central America | Moderate | Watch | Stay switched on |
| Paramaribo | Suriname | South America | Low | Watch | Easy |
| Paris | France | Europe | High | Watch | Careful posture |
| Pattaya | Thailand | Asia | Moderate | Watch | Stay switched on |
| Penang | Malaysia | Asia | Moderate | Low | Easy |
| Petra | Jordan | Middle East | Low | Low | Very relaxed |
| Phnom Penh | Cambodia | Asia | Moderate | Watch | Stay switched on |
| Phuket | Thailand | Asia | Moderate | Watch | Stay switched on |
| Pipa (Praia da Pipa) | Brazil | South America | Low | Low | Very relaxed |
| Playa del Carmen | Mexico | North America | Moderate | Watch | Stay switched on |
| Pokhara | Nepal | Asia | Low | Low | Very relaxed |
| Popayán | Colombia | South America | Low | Watch | Easy |
| Port Moresby | Papua New Guinea | Oceania | Moderate | Elevated | Careful posture |
| Port of Spain | Trinidad and Tobago | Caribbean & Central America | Moderate | Watch | Stay switched on |
| Porto | Portugal | Europe | Moderate | Low | Easy |
| Prague | Czechia | Europe | Moderate | Low | Easy |
| Puerto Plata | Dominican Republic | Caribbean & Central America | Moderate | Low | Easy |
| Puerto Princesa | Philippines | Asia | Low | Low | Very relaxed |
| Puerto Vallarta | Mexico | North America | Low | Low | Very relaxed |
| Punta Cana | Dominican Republic | Caribbean & Central America | Moderate | Low | Easy |
| Quebec City | Canada | North America | Low | Low | Very relaxed |
| Queenstown | New Zealand | Oceania | Low | Low | Very relaxed |
| Quito | Ecuador | South America | High | Watch | Careful posture |
| Recife | Brazil | South America | Moderate | Elevated | Careful posture |
| Reykjavik | Iceland | Europe | Low | Low | Very relaxed |
| Riga | Latvia | Europe | Low | Low | Very relaxed |
| Rio de Janeiro | Brazil | South America | High | Elevated | Genuinely careful |
| Rishikesh | India | Asia | Moderate | Low | Easy |
| Rome | Italy | Europe | High | Low | Stay switched on |
| Salvador | Brazil | South America | Moderate | Elevated | Careful posture |
| Salzburg | Austria | Europe | Low | Low | Very relaxed |
| Samarkand | Uzbekistan | Asia | Moderate | Low | Easy |
| San Diego | United States | North America | Low | Low | Very relaxed |
| San Francisco | United States | North America | Moderate | Watch | Stay switched on |
| San José | Costa Rica | Caribbean & Central America | Moderate | Watch | Stay switched on |
| San Juan | Puerto Rico | Caribbean & Central America | Low | Watch | Easy |
| San Juan del Sur | Nicaragua | Caribbean & Central America | Low | Low | Very relaxed |
| San Miguel de Allende | Mexico | North America | Low | Low | Very relaxed |
| San Salvador | El Salvador | Caribbean & Central America | Low | Watch | Easy |
| San Sebastián | Spain | Europe | Low | Low | Very relaxed |
| Santa Marta | Colombia | South America | Moderate | Watch | Stay switched on |
| Santiago | Chile | South America | Moderate | Watch | Stay switched on |
| Santo Domingo | Dominican Republic | Caribbean & Central America | Moderate | Watch | Stay switched on |
| Santorini | Greece | Europe | Low | Low | Very relaxed |
| São Paulo | Brazil | South America | Moderate | Elevated | Careful posture |
| Sapporo | Japan | Asia | Low | Low | Very relaxed |
| Sarajevo | Bosnia and Herzegovina | Europe | Low | Low | Very relaxed |
| Seoul | South Korea | Asia | Moderate | Low | Easy |
| Seville | Spain | Europe | Moderate | Low | Easy |
| Shanghai | China | Asia | Moderate | Low | Easy |
| Siargao | Philippines | Asia | Low | Low | Very relaxed |
| Siem Reap | Cambodia | Asia | Moderate | Low | Easy |
| Singapore | Singapore | Asia | Low | Low | Very relaxed |
| Sintra | Portugal | Europe | Low | Low | Very relaxed |
| Sofia | Bulgaria | Europe | Moderate | Watch | Stay switched on |
| Sorrento | Italy | Europe | Low | Low | Very relaxed |
| Split | Croatia | Europe | Moderate | Low | Easy |
| St. Lucia | St. Lucia | Caribbean & Central America | Low | Low | Very relaxed |
| St. Maarten | Sint Maarten | Caribbean & Central America | Low | Low | Very relaxed |
| Stockholm | Sweden | Europe | Low | Low | Very relaxed |
| Sydney | Australia | Oceania | Low | Low | Very relaxed |
| Taipei | Taiwan | Asia | Low | Low | Very relaxed |
| Tallinn | Estonia | Europe | Low | Low | Very relaxed |
| Tangier | Morocco | Africa | Moderate | Low | Easy |
| Tbilisi | Georgia | Asia | Moderate | Low | Easy |
| Tel Aviv | Israel | Middle East | Low | Low | Very relaxed |
| Tokyo | Japan | Asia | Low | Low | Very relaxed |
| Toronto | Canada | North America | Low | Low | Very relaxed |
| Tromsø | Norway | Europe | Low | Low | Very relaxed |
| Tulum | Mexico | North America | Moderate | Watch | Stay switched on |
| Tunis | Tunisia | Africa | Moderate | Low | Easy |
| Turks & Caicos | Turks and Caicos | Caribbean & Central America | Low | Low | Very relaxed |
| Ubud | Indonesia | Asia | Low | Low | Very relaxed |
| Udaipur | India | Asia | Low | Low | Very relaxed |
| Valencia | Spain | Europe | Moderate | Low | Easy |
| Valparaíso | Chile | South America | Moderate | Watch | Stay switched on |
| Vancouver | Canada | North America | Low | Low | Very relaxed |
| Vang Vieng | Laos | Asia | Moderate | Low | Easy |
| Varanasi | India | Asia | Moderate | Watch | Stay switched on |
| Venice | Italy | Europe | Moderate | Low | Easy |
| Verona | Italy | Europe | Low | Low | Very relaxed |
| Vienna | Austria | Europe | Moderate | Low | Easy |
| Vientiane | Laos | Asia | Moderate | Low | Easy |
| Vilnius | Lithuania | Europe | Low | Low | Very relaxed |
| Warsaw | Poland | Europe | Low | Low | Very relaxed |
| Washington, D.C. | United States | North America | Low | Watch | Easy |
| Xi'an | China | Asia | Low | Low | Very relaxed |
| Yogyakarta | Indonesia | Asia | Moderate | Low | Easy |
| Zagreb | Croatia | Europe | Moderate | Low | Easy |
| Zanzibar | Tanzania | Africa | High | Watch | Careful posture |
| Zurich | Switzerland | Europe | Low | Low | Very relaxed |
How this is built (and what it isn't)
This index is generated from our own city briefs — the same two-axis reading that colors the dots on our homepage map — so it updates as we add cities. It is a calm, practical picture of the tourist experience: where scams and real risks concentrate, and what to do about them. It is not a crime-statistics ranking, and it is not a reason to avoid a place millions enjoy every year. For anywhere with a current security concern, check your government's official travel advisory first (linked in our footer). Then read the city's brief for the specific, boring, effective countermoves.
Frequently asked
What are the safest cities for tourists?
By the Arrival Brief Safety Index — which rates every city we cover on two axes, tourist-scam pressure and street-crime caution — 113 of our 259 cities (about 44%) fall in the calmest 'Very relaxed' band, where normal holiday sense is plenty. As a picture by region, Oceania, the Gulf states of the Middle East, and much of Europe and East Asia are the calmest, with cities like Tokyo, Singapore, Zurich, Reykjavik, Quebec City, and Muscat among the most relaxed. But 'safest' is less about a single winner than a pattern: in 164 of 259 cities (63%), there is no elevated street-crime flag at all, meaning the worst realistic risk is opportunistic and non-violent — a pickpocket, an overcharging taxi — not danger. Use the full index below to see exactly where a destination sits and what the actual risk is.
How does Arrival Brief rate city safety?
We rate each city on two independent axes drawn from our city briefs, not on official crime statistics. The first is tourist-scam pressure (Lower / Moderate / High) — how much commercial hustle, overcharging, and scam activity a visitor actually meets. The second is street-crime caution (Low / Watch / Elevated) — how much ordinary personal-safety awareness the city asks for. Combining the two gives a calm posture band, from 'Very relaxed' (normal holiday sense) up to 'Genuinely careful' (for prepared travelers, following current advice). It's a description of the tourist experience — where the friction and the real risks are — with the countermove attached, not a fear ranking. It reflects widely and consistently reported patterns, is dated, and updates as we add cities; for any destination with a current security concern, your government's official travel advisory is the authority.
Which tourist cities need the most caution?
Thirty-five of our 259 cities fall in the 'Careful posture' or 'Genuinely careful' bands — places where specific habits genuinely matter. They cluster in a few regions, especially parts of South America and Africa, and include big, rewarding cities that millions visit happily every year: Rio de Janeiro, São Paulo, Recife, Lima, Bogotá, Cali, Quito, Guayaquil, Johannesburg, Cape Town, Nairobi, Lagos, Marrakech, Cairo, and Kingston, plus high-pickpocket European magnets like Barcelona, Paris, Naples, and London. 'Careful posture' does not mean 'don't go' — it means keep a low profile, use booked rides rather than street cabs, don't display valuables, and comply if confronted. Each city's brief spells out the specific countermoves; this index just tells you which destinations to read most carefully.
Are most tourist destinations actually safe?
Yes — and the honest framing matters. Across the 259 cities in this index, 63% carry no elevated street-crime flag at all, and 44% sit in the calmest band. In the large majority of places travelers go, the realistic risk is opportunistic and non-violent: a pickpocket in a crowd, an overcharging taxi, a tout. That's the whole premise of Arrival Brief — we describe how likely something actually is and never dress a pickpocketing pattern up as danger. A minority of destinations ask a genuinely careful posture, and we say so plainly. The point of this index is to tell the difference at a glance, then hand you the specific, boring, effective countermove for wherever you're going.